Operation and Maintenance Contracts
Project /Description |
Country |
Capacity |
Year |
Client |
| Operation Contract for Ras Al Ein Ultra-Filtration Plant | Jordan | 24,000 | 2008 | Ministry of Water & Irrigation – Water Authority of Jordan |
| Operation Contract for South of Jordan Desalination Plants | Jordan | 6,800 | 2008 | Ministry of Water & Irrigation – Water Authority of Jordan |
| Operation Contract for Abu Zeghan Wells Desalination Plant – Five years contract | Jordan | 60,000 | 2005 | Ministry of Water & Irrigation – Water Authority of Jordan |
| Operation Contract for Ras Al Ein Ultra-Filtration Plant | Jordan | 24,000 | 2005 | Ministry of Water & Irrigation – Water Authority of Jordan |
| Rehabilitation of Al Edwan Farm Reverse Osmosis Unit | Jordan | 2004 | Mr. Mohammad Al Edwan | |
| Rehabilitation of Aqaba Water Co, Reverse Osmosis Unit | Jordan | 2004 | Aqaba Water Co. | |
| Operation and Management Contract for the Water Desalination Plant and Wastewater Treatment Plant for Baptism Site |
Jordan | 778 | 2003 | Ministry of Tourism and Antiquities – Baptism Site Commission |
| Operation Contract for Containerized RO units | Jordan | 1,200 | 2003 | Ministry of Water & Irrigation – Water Authority of Jordan |
| Operation Contract for Abu Zeghan Wells Desalination Plant | Jordan | 60,000 | 2003 | Ministry of Water & Irrigation – Water Authority of Jordan |
| Operation and Management Contract for Sheikh Hussien Wastewater Treatment Plant | Jordan | 129 | 2003 | Al-Muthalath Contracting Co. |
| Operation and Management Contract for the Water Desalination Plant and Wastewater Treatment Plant for Baptism Site |
Jordan | 778 | 2002 | Ministry of Tourism and Antiquities – Baptism Site Commission |
| Al Razy Pharmaceutical Company Water Treatment Unit Commissioning and Maintenance | Jordan | 25 | 1997 | Modern Maintenance Contracting Company |
| Operation and Maintenance Yeast Company Wastewater Pilot Plant – USAID | Jordan | 6 | 1997 | USAID |
| Modification of treatment system at Jerash Spinning Unit for UNRWA | Jordan | 180 | 1996 | UNRWA |